Allocation Calendar

Period
LDA
8 Week Marketing Period
A-190June 30, 2024 - August 24, 2024
A-191August 25, 2024 - October 19, 2024
A-192October 20, 2024 - December 14, 2024
A-193December 15, 2024 - February 08, 2025
A-194February 09, 2025 - April 05, 2025
A-195April 06, 2025 - May 31, 2025
A-196June 01, 2025 - July 26, 2025
A-197July 27, 2025 - September 20, 2025
A-198September 21, 2025 - November 15, 2025
A-199November 16, 2025 - January 10, 2026
A-200January 11, 2026 - March 07, 2026
A-201March 08, 2026 - May 02, 2026
Period
LDA
8 Week Marketing Period
A-190June 30, 2024 - August 24, 2024
A-191August 25, 2024 - October 19, 2024
A-192October 20, 2024 - December 14, 2024
A-193December 15, 2024 - February 08, 2025
A-194February 09, 2025 - April 05, 2025
A-195April 06, 2025 - May 31, 2025
A-196June 01, 2025 - July 26, 2025
A-197July 27, 2025 - September 20, 2025
A-198September 21, 2025 - November 15, 2025
A-199November 16, 2025 - January 10, 2026
A-200January 11, 2026 - March 07, 2026
A-201March 08, 2026 - May 02, 2026
Period
LDA
8 Week Marketing Period
A-190June 30, 2024 - August 24, 2024
A-191August 25, 2024 - October 19, 2024
A-192October 20, 2024 - December 14, 2024
A-193December 15, 2024 - February 08, 2025
A-194February 09, 2025 - April 05, 2025
A-195April 06, 2025 - May 31, 2025
A-196June 01, 2025 - July 26, 2025
A-197July 27, 2025 - September 20, 2025
A-198September 21, 2025 - November 15, 2025
A-199November 16, 2025 - January 10, 2026
A-200January 11, 2026 - March 07, 2026
A-201March 08, 2026 - May 02, 2026